Package kernel-tools
Assortment of tools for the Linux kernel
This package contains the tools/ directory from the kernel source
and the supporting documentation.
Version: 6.18.0
General Commands | |
| cpupower | Shows and sets processor power related values |
| cpupower-frequency-info | Utility to retrieve cpufreq kernel information |
| cpupower-frequency-set | A small tool which allows to modify cpufreq settings. |
| cpupower-idle-info | Utility to retrieve cpu idle kernel information |
| cpupower-idle-set | Utility to set cpu idle state specific kernel options |
| cpupower-info | Shows processor power related kernel or hardware configurations |
| cpupower-monitor | Report processor frequency and idle statistics |
| cpupower-powercap-info | Shows powercapping related kernel and hardware configurations |
| cpupower-set | Set processor power related kernel or hardware configurations |
| kvm_stat | Report KVM kernel module event counters |
System Administration | |
| turbostat | Report processor frequency and idle statistics |
| x86_energy_perf_policy | Manage Energy vs. Performance Policy |