topic_metadata.1grass - Man Page
Topic: metadata
r.describe | Prints terse list of category values found in a raster map layer. | |
r.info | Outputs basic information about a raster map. | |
r.region | Sets the boundary definitions for a raster map. | |
r.support | Allows creation and/or modification of raster map layer support files. | |
r.timestamp | Modifies a timestamp for a raster map. | |
r3.info | Outputs basic information about a user-specified 3D raster map layer. | |
r3.support | Allows creation and/or modification of 3D raster map layer support files. | |
r3.timestamp | Modifies a timestamp for a 3D raster map. | |
t.info | Lists information about space time datasets and maps. | |
t.select | Select maps from space time datasets by topological relationships to other space time datasets using temporal algebra. | |
t.support | Modifies the metadata of a space time dataset. | |
t.upgrade | Upgrades the version of the temporal database. | |
v.info | Outputs basic information about a vector map. | |
v.support | Updates vector map metadata. | |
v.timestamp | Modifies a timestamp for a vector map. |
See also the corresponding keyword metadata for additional references.
Main index | Topics index | Keywords index | Graphical index | Full index
© 2003-2024 GRASS Development Team, GRASS GIS 8.4.0 Reference Manual
Info
GRASS 8.4.0 GRASS GIS User's Manual