topic_landscape_structure_analysis.1grass
Topic: landscape structure analysis
r.li.cwed | Calculates contrast weighted edge density index on a raster map | |
r.li.dominance | Calculates dominance’s diversity index on a raster map | |
r.li.edgedensity | Calculates edge density index on a raster map, using a 4 neighbour algorithm | |
r.li.mpa | Calculates mean pixel attribute index on a raster map | |
r.li.mps | Calculates mean patch size index on a raster map, using a 4 neighbour algorithm | |
r.li.padcv | Calculates coefficient of variation of patch area on a raster map | |
r.li.padrange | Calculates range of patch area size on a raster map | |
r.li.padsd | Calculates standard deviation of patch area a raster map | |
r.li.patchdensity | Calculates patch density index on a raster map, using a 4 neighbour algorithm | |
r.li.patchnum | Calculates patch number index on a raster map, using a 4 neighbour algorithm. | |
r.li.pielou | Calculates Pielou’s diversity index on a raster map | |
r.li.renyi | Calculates Renyi’s diversity index on a raster map | |
r.li.richness | Calculates richness index on a raster map | |
r.li.shannon | Calculates Shannon’s diversity index on a raster map | |
r.li.shape | Calculates shape index on a raster map | |
r.li.simpson | Calculates Simpson’s diversity index on a raster map |
See also the corresponding keyword landscape structure analysis for additional references.
Main index | Topics index | Keywords index | Graphical index | Full index
© 2003-2024 GRASS Development Team, GRASS GIS 8.4.0 Reference Manual
Info
GRASS 8.4.0 GRASS GIS User's Manual