topic_color_table.1grass - Man Page
Topic: color table
r.colors | Creates/modifies the color table associated with a raster map. | |
r.colors.out | Exports the color table associated with a raster map. | |
r.colors.stddev | Sets color rules based on stddev from a raster map’s mean value. | |
r3.colors | Creates/modifies the color table associated with a 3D raster map. | |
r3.colors.out | Exports the color table associated with a 3D raster map. | |
t.rast.colors | Creates/modifies the color table associated with each raster map of the space time raster dataset. | |
v.colors | Creates/modifies the color table associated with a vector map. | |
v.colors.out | Exports the color table associated with a vector map. |
See also the corresponding keyword color table for additional references.
Main index | Topics index | Keywords index | Graphical index | Full index
© 2003-2024 GRASS Development Team, GRASS GIS 8.4.0 Reference Manual
Info
GRASS 8.4.0 GRASS GIS User's Manual