topic_classification.1grass - Man Page
Topic: classification
i.cluster | Generates spectral signatures for land cover types in an image using a clustering algorithm. | |
i.gensig | Generates statistics for i.maxlik from raster map. | |
i.gensigset | Generates statistics for i.smap from raster map. | |
i.maxlik | Classifies the cell spectral reflectances in imagery data. | |
i.signatures | Manage imagery classification signature files | |
i.smap | Performs contextual image classification using sequential maximum a posteriori (SMAP) estimation. | |
v.class | Classifies attribute data, e.g. for thematic mapping |
See also the corresponding keyword classification for additional references.
Main index | Topics index | Keywords index | Graphical index | Full index
© 2003-2024 GRASS Development Team, GRASS GIS 8.4.0 Reference Manual
Info
GRASS 8.4.0 GRASS GIS User's Manual